2004 | 2005 | 2006 | 2007 | 2008 | Stat Wizard P | G | F | C
2008 All Players
Rk Name Pos Salary Team G FG2 FT FG3 TP AST ORB DRB STL BLK
1. Dwyane Wade G$2,750 MIA 34 328 249 24 977 239 40 134 76 53
2. Al Jefferson C$2,330 MIN 35 328 135 0 791 58 112 257 22 63
3. Kobe Bryant G$3,760 LAL 34 290 207 43 916 145 40 140 49 13
4. LeBron James F$3,700 CLE 34 286 232 42 930 224 41 183 65 43
5. Dirk Nowitzki F$3,160 DAL 33 285 190 35 865 87 35 247 23 29
6. Chris Bosh F$2,570 TOR 36 280 261 9 848 94 95 257 24 29
7. Tim Duncan F$3,340 SA 34 277 154 0 708 112 91 258 16 59
8. Kevin Durant G$1,820 OKC 35 254 180 45 823 81 33 174 37 30
9. LaMarcus Aldridge F$1,890 POR 35 253 92 3 607 61 101 140 36 38
10. Yao Ming C$2,410 HOU 36 252 209 0 713 60 99 248 13 63
11. Kevin Garnett F$3,050 BOS 36 251 76 1 581 92 47 272 44 51
12. Amare Stoudemire F$2,350 PHO 32 245 199 3 698 70 66 210 37 34
13. David West F$2,080 NO 32 241 148 5 645 56 45 185 24 34
14. Dwight Howard C$3,340 ORL 34 234 214 0 682 48 153 318 29 112
15. Antawn Jamison F$2,780 WAS 34 233 121 41 710 67 96 224 42 15
16. Derrick Rose G$1,500 CHI 35 231 95 14 599 210 28 98 30 8
17. Rudy Gay F$2,500 MEM 36 224 119 39 684 67 51 145 51 23
18. Pau Gasol F$2,420 LAL 33 219 148 1 589 121 97 204 13 34
19. Brandon Roy G$1,940 POR 31 218 183 31 712 163 43 96 32 12
20. Andris Biedrins C$1,770 GS 37 215 94 0 524 81 158 294 51 57
Rk Name Pos Salary Team G FG2 FT FG3 TP AST ORB DRB STL BLK
21. Joe Johnson G$2,600 ATL 34 214 116 74 766 208 31 131 38 14
22. Vince Carter G$2,960 NJ 36 211 191 68 817 169 39 139 32 16
23. Tony Parker G$1,770 SA 25 203 95 8 525 170 12 64 21 2
24. John Salmons F$1,700 SAC 35 202 130 40 654 111 25 101 34 6
25. Caron Butler F$1,970 WAS 31 202 144 30 638 140 53 145 54 7
26. Nene Hilario C$800 DEN 36 201 126 1 531 53 88 193 46 54
27. Paul Millsap F$1,610 UTH 33 201 109 0 511 65 127 189 35 42
28. Chris Paul G$2,910 NO 32 200 187 25 662 367 31 136 90 5
29. Al Thornton F$1,110 LAC 34 200 131 12 567 46 59 111 25 31
30. Andre Miller G$2,170 PHI 35 199 127 9 552 219 46 102 41 6
31. David Lee F$1,580 NY 33 199 89 0 487 64 101 265 35 12
32. O.J. Mayo G$1,400 MEM 36 197 110 71 717 109 28 124 37 3
33. Zach Randolph F$1,900 LAC 25 197 102 18 550 50 89 187 25 7
34. Carmelo Anthony F$2,800 DEN 31 197 159 34 655 111 57 169 29 10
35. Emeka Okafor F$1,950 CHA 36 196 98 0 490 20 144 254 20 65
36. Danny Granger G$2,370 IND 32 192 190 84 826 112 23 141 32 44
37. Andre Iguodala G$2,730 PHI 35 191 137 21 582 179 38 182 60 17
38. Marquis Daniels G$830 IND 31 190 63 10 473 72 51 104 34 15
39. Jason Terry G$2,140 DAL 34 189 103 74 703 125 22 66 43 12
40. Devin Harris G$1,490 NJ 31 187 254 29 715 205 18 82 49 5
Next
GGames Played  FG2Field Goals
FTFree Throws  FG33 Pointers
TPTotal Points  ASTAssists Per Game
ORBOffensive Rebounds  DRBDefensive Rebounds
STLSteals  BLKBlocks Per Game
banner

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved