Blogs

2005 | 2006 | 2007 | 2008 | 2009 | Stat Wizard P | G | F | C
2009 All Players
Rk Name Pos Salary Team G FG2 FT FG3 TP AST ORB DRB STL BLK
1. Kobe Bryant G$3,430 LAL 12 130 87 5 362 40 22 40 25 3
2. Chris Kaman C$1,220 LAC 14 119 54 0 292 26 31 88 9 22
3. Carmelo Anthony F$2,610 DEN 12 112 112 10 366 37 17 53 20 4
4. Kevin Durant F$2,850 OKC 13 110 107 11 360 36 17 74 21 9
5. Chris Bosh F$2,870 TOR 13 108 117 6 351 24 55 104 6 15
6. Dirk Nowitzki F$3,160 DAL 13 107 100 12 350 38 10 106 14 21
7. LeBron James F$3,720 CLE 13 104 109 21 380 104 13 75 21 11
8. Monta Ellis G$1,450 GS 12 95 38 7 249 65 11 43 28 6
9. Joe Johnson G$2,560 ATL 13 94 54 20 302 65 15 55 12 1
10. Dwyane Wade G$2,970 MIA 12 94 107 13 334 65 10 48 25 13
11. Amar'e Stoudemire C$2,560 PHO 13 91 75 0 257 15 28 70 8 13
12. Rudy Gay F$2,500 MEM 12 91 50 9 259 22 17 60 22 8
13. Zach Randolph F$1,870 MEM 12 90 41 0 221 27 56 67 8 5
14. Carlos Boozer F$1,850 UTH 12 88 40 0 216 35 28 108 12 5
15. LaMarcus Aldridge F$2,090 POR 14 87 34 0 208 22 24 85 8 6
16. Josh Smith F$2,880 ATL 13 84 36 0 204 53 32 88 21 34
17. Brook Lopez C$1,850 NJ 12 83 41 0 207 18 29 73 5 31
18. David Lee F$1,980 NY 11 81 28 0 190 27 25 77 13 5
19. Andrew Bynum C$1,270 LAL 10 80 34 0 194 14 35 79 6 17
20. Luis Scola F$1,790 HOU 13 80 27 1 190 25 32 95 12 5
Rk Name Pos Salary Team G FG2 FT FG3 TP AST ORB DRB STL BLK
21. Kevin Garnett F$3,010 BOS 13 78 19 0 175 31 22 77 16 14
22. Carl Landry F$960 HOU 13 76 40 0 192 8 30 42 6 11
23. Dwight Howard C$3,580 ORL 13 76 74 0 226 16 45 98 10 24
24. David West F$2,210 NO 13 76 37 1 192 33 35 54 14 5
25. Brandon Roy G$2,290 POR 14 75 77 18 281 68 10 57 5 3
26. Al Horford C$2,050 ATL 13 74 31 1 182 26 35 95 9 24
27. Andre Iguodala G$2,810 PHI 12 71 40 14 224 67 8 68 22 6
28. Luol Deng F$1,590 CHI 11 71 29 3 180 17 29 70 10 8
29. Rodney Stuckey G$1,460 DET 12 69 52 5 205 45 13 54 14 2
30. Brandon Jennings G$1,050 MIL 10 68 35 27 252 59 9 37 11 2
31. O.J. Mayo G$1,760 MEM 12 68 28 15 209 33 11 40 12 2
32. Jermaine O'Neal C$2,070 MIA 11 66 25 0 157 18 16 67 4 12
33. Chris Paul G$3,090 NO 10 66 49 19 238 92 3 31 17 0
34. Derrick Rose G$1,590 CHI 11 65 24 0 154 61 7 23 11 5
35. Rajon Rondo G$1,900 BOS 13 65 4 1 137 114 18 34 32 0
36. Andrew Bogut C$1,500 MIL 9 65 15 0 145 17 23 60 6 13
37. Nene Hilario C$1,690 DEN 12 65 44 0 174 27 33 77 15 13
38. Al Harrington F$2,310 NY 11 64 51 12 215 15 13 47 13 5
39. Tyreke Evans G$1,350 SAC 11 64 48 8 200 53 8 43 16 5
40. Ben Gordon G$2,370 DET 12 64 62 21 253 39 6 21 10 1
Next
GGames Played  FG2Field Goals
FTFree Throws  FG33 Pointers
TPTotal Points  ASTAssists Per Game
ORBOffensive Rebounds  DRBDefensive Rebounds
STLSteals  BLKBlocks Per Game
banner

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved